List Price: $625,000
MLS #: 4712897
Bedrooms: 5
Bathrooms: 5
Sq Feet: 5,415
HOA: Y
City: Mesa
Zip: 85207
Sub Division: Custom
MLS #: 4712897
Bedrooms: 5
Bathrooms: 5
Sq Feet: 5,415
HOA: Y
City: Mesa
Zip: 85207
Sub Division: Custom
Main
Main Entry
Main Walkway
Entry
Cathedral Entry
Kitchen
French Oven
Niche
Dining
Family
Stairs
Loft
Transom Windows
Bedroom
Den
Bathroom
Master Bath Vanity
Master Bath Vanity & Shower
Built-in Barbecue
View Deck
View Deck
Mountain Views
City Views
City Views
Sunset
Property Description
Gorgeous Custom home in the highly desirable Northeast Mesa uplands. Panoramic City & Mountain Views from almost every angle. Cathedral ceilings, granite countertops & details, Custom hand-made wrought-iron railing and cooktop hood, French ovens, Stone flooring, Cantilevered balcony, Skylight/transom windows, Central Vac, Huge Garage, Multiple View decks, Extra acreage & No HOA make this home truly unique. If it's Quiet Luxury your client wants this is the house.
Cross-streets
Power & Mcdowell
Directions
East to Hawes, North to Oak, East to Property on the North
General Information
| Listing Updated | 2012-04-12 14:46:41 |
|---|---|
| Floors | 2 |
| List Price | $625,000 |
| Square Feet | 5,415 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 2004 |
| Builder Name | Custom |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $4,839 |
| Tax Year | 2011 |
School Information
| Elementary School | Las Sendas |
|---|---|
| Junior High School | Fremont |
| High School | Red Mountain |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Custom |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),Intercom,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Other rooms | Bonus/Game Room,Loft,Great Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Sat Dish TV Ownd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),City Light View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Well - Shared |
| Sewer, Public | Septic in & Cnctd |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block |




