MLS #: 4686493
Bedrooms: 5
Bathrooms: 4
Sq Feet: 3,840
HOA: Y
City: Gilbert
Zip: 85298
Sub Division: Cordova
Spring Landscape View 1
RamandaandFireplace
Pool 3
Fountain and South Ramanda
Behind Ramada_4
Sideyard
Wash
Front Entry close up
Fireplace
Kitchen
Dinning Room
Great Room
Library with Fireplace
Master BR
Master Bath
View of the landscape
Behind Fireplace Ramada 2
Landscape
PoolWaterFeature
Property Description
Desert Tranquility~Relax, sit back & enjoy peaceful surroundings. Magnificent $160K grounds professionally designed by the botanist at AZs famous Desert Botanical Gardens! Meander thru lighted walkways surrounded by colorful, flowering indigenous plantings. Take in mtn views from stone covered ramadas3000sf of patios overlook ftns, pool, fp & lush desert plants on .71 acre lot. Interior courtyard is center of activity & accessed from 4 sets of French doors thruout home. Gourmet kitchen, formal liv/din rm w fp (currently used as library),famrm, 5 large bdrms in single level. Completed w alder wood cabinetry, custom drapes, travertine, intricate ceilings. Located in gated Cordova cmnty w access to Seville golf/country club svcs-fitness ct, pool, golf, dining. Feature list under doc tab.
Cross-streets
Val Vista & Riggs
Directions
202 to Val Vista, so on Val Vista, L on Riggs, Pass HIgley, R on Loback (gate), L on Augusta turns right into Joshua Tree Street
General Information
| Listing Updated | 2012-05-02 14:40:43 |
|---|---|
| Floors | 1 |
| List Price | $799,000 |
| Square Feet | 3,840 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2004 |
| Builder Name | M&m Signature Homes |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Maricopa |
| Taxes | $4,644 |
| Tax Year | 2011 |
School Information
| Elementary School | Charlotte Patterson Elementary |
|---|---|
| Junior High School | Willie & Coy Payne Jr. High |
| High School | Basha High |
| District | 080 - Chandler Unified District |
Community Information
| Subdivision | Cordova |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Gazebo/Ramada |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Family Room |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Play Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Slab Parking Spaces | 4 |
| Garage Spaces | 3 |
| Fencing | Block |




