MLS #: 4711912
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,978
HOA: Y
City: Mesa
Zip: 85215
Sub Division: Sienna Hills
IMG_5056
Front Sitting Area
Living Room
Great Room
Gas Fireplace
Kitchen
Dining
Bathroom
Master Bath
Back Yard
Patio with BBQ
Patio
Back Yard
Back Yard
Property Description
Move in ready home on a secluded, quiet cul-de-sac backing up to the mountain preserve and Tonto National Forest. Desireable Sienna Hills with 3 golf courses within 2 miles, lots of bike trails, a fitness center, community pool, tennis - Wow! Formal living room, great room with gas fireplace, ceiling fans, lots of niches and shelves, earth tones. Kitchen features tiled counters & backsplash, upgraded cabinets and breakfast bar. Generous master suite with french doors onto covered patio. Exstended covered patio includes built in BBQ and wonderful mountian views!
Cross-streets
Power And Mcdowell
Directions
North on Power past Thomas, West on Redmont. Right on Viewmont to gated entrance on Right to Sienna hills. Through gate.
General Information
| Listing Updated | 2012-04-12 14:44:03 |
|---|---|
| Floors | 1 |
| List Price | $229,000 |
| Square Feet | 1,978 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1996 |
| Builder Name | Red Mountain |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,957 |
| Tax Year | 2011 |
School Information
| Elementary School | Red Mountain Ranch |
|---|---|
| Junior High School | Shepherd |
| High School | Red Mountain |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Sienna Hills |
|---|
Features
| Interior Features | No Interior Steps,Water Softener Owned,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Built-in BBQ,Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Dining in LR/GR |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | View/Wrought Iron |




