List Price: $2,650,000
MLS #: 4549421
Bedrooms: 6
Bathrooms: 6
Sq Feet: 5,441
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Charnwood 2
MLS #: 4549421
Bedrooms: 6
Bathrooms: 6
Sq Feet: 5,441
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Charnwood 2
Front
Courtyard
Courtyard
Living room
Living room
Kitchen
Kitchen
Breakfast nook
Dining room
Hall
Hall
Master Bedroom
Master bedroom
Bathroom
Wine cellar
Pool
Pool
Property Description
Four well-appointed in-suite guest rooms & a lavish Master Suite provide elegant & posh surroundings. The kitchen is fit for a chef and is perfect for entertaining. The great room overlooks the resort-like backyard offering a sparkling pool and spa. PLEASE CONTACT LISTING AGENT FOR EXTENSIVE LIST OF FINISHES. Property has historical seasonal rental income. Please consult listing agent to provide documentation. Supporting documentation of rental income will be provided to qualified buyers only.Also available for lease fully furnished for 10K month; one year minimum.
Cross-streets
56th St And Camelback
Directions
From Camelback, south on 56th Street, left on Lafayette to home.
General Information
| Listing Updated | 2012-04-12 11:50:54 |
|---|---|
| Floors | 2 |
| List Price | $2,650,000 |
| Square Feet | 5,441 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Year Built | 2006 |
| Builder Name | Sonoran West |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Maricopa |
| Taxes | $13,817 |
| Tax Year | 2010 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Charnwood 2 |
|---|
Features
| Interior Features | Central Vacuum,Water Softener Owned,Furnished(See Rmrks),Fire Sprinklers,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Gazebo/Ramada,Covered Patio(s),Built-in BBQ |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Other rooms | Bonus/Game Room,Guest Qtrs-Sep Entrn,Great Room,Den/Office |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Alley,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |




