MLS #: 4669497
Bedrooms: 4
Bathrooms: 6
Sq Feet: 5,917
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Glencoe Heights
from distance
Front
Front entry
entry door
view up the mountain from kitchen
pool
pool
Kitchen
View balconies
living room
Family room
Living room
M/Bath
bath
walkin closet
Property Description
Unbelievable city views, see from Apache Junction to Surprise and almost to Tucson. One of the highest homes on the mountain with preserve land behind house. Private gated street. Modern high end contemporary style house. One the newer houses on the mountain. Only house on mountain with city sewer service. Floor-ceilings windows, underground wine room, custom architectural features, stone floors/countertops, 14 Ft ceilings, negative edge pool with waterfall spa, large balconies, gated street.No HOA fees. NOT A SHORT SALE. Treat as free and Clear.
Cross-streets
56th Street And Camelback
Directions
Camelback Road and 56th Street, north up the mountain all the way to Valle Vista, highest street on the mountain. Turn right up hill thru gate(open during daytime) first house on right after gate.
General Information
| Listing Updated | 2012-04-12 12:56:25 |
|---|---|
| Floors | 1 |
| List Price | $2,790,000 |
| Square Feet | 5,917 |
| Bedrooms | 4 |
| Bathrooms | 6 |
| Year Built | 2002 |
| Builder Name | Custom |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $18,105 |
| Tax Year | 2011 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Glencoe Heights |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s) |
|---|---|
| Exterior Features | Balcony/Deck(s),Private Street(s),Covered Patio(s),Circular Drive |
| Kitchen Features | Cook Top Gas,Walk-in Pantry,Refrigerator,Range/Oven Gas,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Formal |
| Additional Bedroom Features | 2 Master Bdrms,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Basement,Media Room,Family Room,Den/Office |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Smart Home System,Security Sys Owned,Pre-Wire Srnd Snd,Ntwrk Wrng One Room,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Heated Pool,Pool - Private,Play Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stucco |
| Roofing | All Tile,Metal |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s),Border Pres/Pub Lnd |
|---|---|
| Landscaping | Auto Timer H2O Front,Yrd Wtring Sys Front,Natural Desert Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 4 |
| Fencing | None |




