MLS #: 4684129
Bedrooms: 4
Bathrooms: 6
Sq Feet: 7,871
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Highlands
Patio at Sunset
Twilight_Front
Dining
Evening_Swim
Family
Family_2
Kitchen
Kitchen_2
Master_2
Master_Bath
Master_Closet
Media_Room
Study
Office
Billards
Fitness_Room
Guest Bedroom
Laundry
Patio_Lounge
Patio
Puttin Green
Spa_Pool_View
Sunset_View
City_Lights
Tennis Court
Property Description
Intimately nestled on the south slope of Camelback Mountain, this extraordinarily elegant home boasts a Spanish-style courtyard and a sensuous alfresco staircase tucked inside a soaring rotunda entry. Upstairs, the magnificent living room shows off with a vaulted/beamed ceiling, split-stone walls and sheer glass receding doors that reveal stunning outdoor dining, dancing and a dramatic dining room, while nearby stairs descend to the lower level's bedroom suites, billiards/game room, plush theater and exercise room. Fresh-air amenities include a floating-edge pool, tennis court, putting green and a starlit panorama of majestic urban mountain ranges and glittering city lights.
Cross-streets
Camelback Road And 56th
Directions
North from Camelback to Rockridge, West to Northeast corner of 55th Street.
General Information
| Listing Updated | 2012-04-20 18:15:03 |
|---|---|
| Floors | 2 |
| List Price | $2,995,000 |
| Square Feet | 7,871 |
| Bedrooms | 4 |
| Bathrooms | 6 |
| Year Built | 1999 |
| Builder Name | Custom |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $16,469 |
| Tax Year | 2011 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Highlands |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Intercom,Elevator,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Built-in BBQ,Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive |
| Kitchen Features | Cook Top Gas,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Great Room,Exercise/Sauna Room,Den/Office |
| Flooring | Carpet,Wood,Tile,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Corner Lot |
|---|---|
| Landscaping | Natural Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block |




