MLS #: 4674543
Bedrooms: 5
Bathrooms: 7
Sq Feet: 8,769
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Camelback Mountain Estates
Villa With Camelback Mountain Views
Front Exterior
Pool View
Kitchen Entry
Kitchen
Kitchen II
Breakfast Room
Dining Room
Billiard Room
Family Room's Wet Bar
Family Room
Family Scene
Barbeque Ramada
Office
Hallway Entrance To Kitchen
Living Room
Powder Room
Master Bedroom
Master II
Her Closet (His Closet Identical)
Master Bathroom
Master Bathroom II
Grassy Area
Patio From LivingRoom
Patio From Family Room
Relax By Pool
Bedroom 2
Bedroom 3
Front Courtyard
Guest House Great Room
Guest Bedroom
Guest Kitchen Area
Pool Scene
Property Description
This villa, blt in 2008, offers spellbinding views of Camelback Mtn and total privacy with a huge walled and gated courtyard entry, fireplace and numerous entrances to the home. The center of the home is a dream gourmet kitchen w/breakfast rm and also a fabulous family rm which flows into both a game/biliard rm and a large walk-in wet bar and wine rm. The home boasts a media rm, office, wide hallways, a full guest house, a romantic 30 ft by 21 ft master with sitting rm and 2 huge closets each about 20 feet! The villa can be 5 or 6 en-suite bedrooms. With Camelback Mtn as its backdrop, the yard features an entertainment ramada w/fireplace, barbecue and bar seating as well as a grass play area, heated play pool and deep covered patios. Purchased for $4,100,000 now for sale for $3,295,00
Cross-streets
Camelback/44th Street
Directions
From Camelback and 44th street go east to Camelhead, North on Camelhead 1 block to Palomino, East on Palomino to home on north side of street.
General Information
| Listing Updated | 2012-04-12 13:03:40 |
|---|---|
| Floors | 1 |
| List Price | $3,295,000 |
| Square Feet | 8,769 |
| Bedrooms | 5 |
| Bathrooms | 7 |
| Year Built | 2008 |
| Builder Name | Santorini |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $23,201 |
| Tax Year | 2011 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Camelback Mountain Estates |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Fire Sprinklers |
|---|---|
| Exterior Features | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Cook Top Gas |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Media Room,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room |
| Flooring | Carpet,Wood,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP,SW Gas |
| Pool | Heated Pool,Pool - Private,Play Pool |
| Spa | Spa - Heated |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile,Built-Up |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 5 |
| Fencing | Block |




