MLS #: 4705166
Bedrooms: 4
Bathrooms: 4
Sq Feet: 4,226
HOA: Y
City: Phoenix
Zip: 85018
Sub Division: Arcadia Replat
4524 N RUBICON
VIEWS OF CAMELBACK
VIEWS OF CAMELBACK
FRONT OF HOUSE
YARD
YARD WITH MINE
POOL AREA
GUEST HOUSE
DINING ROOM
KITCHEN
FAMILY ROOM OPENS TO POOL AREA
LIVING ROOM
GUEST BEDROOM
Property Description
THIS 2 1/2 ACRE PROPERTY HAS ONE OF THE BEST VIEWS AVAILABLE OF CAMELBACK MOUNTAIN. GREAT FOR BUILDING YOUR DREAM HOME. PROPERTY IS BEING SOLD FOR LAND VALUE. CURRENT HOME NEEDS TO BE REMODELED BEING SOLD ''AS IS'' EXTRA BUILDINGS INCLUDE A GUEST HOUSE, ALSO DETACHED PARTY ROOM WITH BAR,FIREPLACE, & BATHROOM. THE NORTH SIDE OF THE PROPERTY IS SET UP FOR HORSES WHICH IS UNIQUE FOR THIS AREA. THIS IS ONE OF THE LARGEST LOTS IN ARCADIA AND COULD BE SPLIT INTO 3 LOTS. OR LEFT AS ONE AND BUILD A SPECTACULAR HOME WITH PRIVACY AND VIEWS, VIEWS, VIEWS
Cross-streets
Camelback Rd & Rubicon Ave
Directions
TAKE CAMELBACK RD TO RUBICON (52nd ST) GO SOUTH. 2ND HOUSE ON WEST SIDE. PULL INTO PRIVATE DRIVE WITH HORSE PASTURES.
General Information
| Listing Updated | 2012-04-12 14:18:24 |
|---|---|
| Floors | 1 |
| List Price | $3,555,000 |
| Square Feet | 4,226 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 1962 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $12,327 |
| Tax Year | 2011 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Arcadia Replat |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Fix-Up Needs Repair,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Covered Patio(s),Storage Shed(s),Separate Guest House,Private Street(s),Patio |
| Kitchen Features | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Non-laminate Counter,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Laundry in Garage,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Leased,Sat Dish TV Lsd |
| Fireplaces | 3+ Fireplace,Other (See Remarks),Fireplace Living Rm,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat,Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Diving Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Back,Dirt Front,Desert Front |
| Water | City Water |
| Sewer, Public | Septic,Sewer - Available |
| Horse | Y |
| Slab Parking Spaces | 4 |
| Garage Spaces | 2 |
| Fencing | Block |




