MLS #: 4375915
Bedrooms: 4
Bathrooms: 7
Sq Feet: 11,650
HOA: Y
City: Scottsdale
Zip: 85262
Sub Division: Carefree Ranch
Patio view night 2
Hillside View
Street entrance
Side home view
View front 1
View front 3
View front 4
Front 2
Front Entrance
Foyer 13
Living 1
Living night view
Patio view night 1
Patio view night 3
Patio view night 4
Patio view night 5
Patio view night 6
Patio
Dining
Kitchen
Master bedroom
Master bath 2
Guest Casita 1
Guest Casita 2
Property Description
REDUCED $5,000,000 from original list price!!!!! * The best view estate in Scottsdale! * Pueblo influenced, contemporary masterpiece on over 15 acres with views of the entire southern horizon * Sunset, city light & mtn views in all directions * Timeless & organic architectural elements include hand plastered walls, Rocky Mountain quartz stone floors, masonry fireplaces, latilla & viga layered ceilings, multiple built-in art niches & views through floor-to-ceiling windows & pocketing doorways * Master suite w/separate office/library including tea kitchen*Spacious outdoor living areas with covered patios, built-in banco seating and lounges, negative edge heated lap pool, spa, artistic reflective pool, outdoor firepit & multiple water features * Detached 2-bedroom guest casita
Cross-streets
Pima Road And Cave Creek Road
Directions
Take Pima north from Cave Creek Road to gate at Carefree Highlands.
General Information
| Listing Updated | 2012-04-12 11:39:02 |
|---|---|
| Floors | 1 |
| List Price | $5,895,000 |
| Square Feet | 11,650 |
| Bedrooms | 4 |
| Bathrooms | 7 |
| Year Built | 1992 |
| Builder Name | Phil Smith |
| Lot Size (sq feet) | 10+ Acres |
| County | Maricopa |
| Taxes | $14,482 |
| Tax Year | 2011 |
School Information
| Elementary School | Black Mountain |
|---|---|
| Junior High School | Sonoran Trails |
| High School | Cactus Shadows |
| District | 093 - Cave Creek Unified District |
Community Information
| Subdivision | Carefree Ranch |
|---|
Features
| Interior Features | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Fire Sprinklers,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Built-in BBQ,Separate Guest House,Private Street(s),Patio,Covered Patio(s) |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Room,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Basement,Separate Workshop,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Pre-Wire Srnd Snd,Security Sys Owned,Sat Dish TV Ownd |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stucco |
| Roofing | Built-Up |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Septic in & Cnctd |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |




