List Price: $689,000
MLS #: 4711555
Bedrooms: 3
Bathrooms: 5
Sq Feet: 5,358
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Circle G At Queen Creek
MLS #: 4711555
Bedrooms: 3
Bathrooms: 5
Sq Feet: 5,358
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Circle G At Queen Creek
Front
Property Description
OVER 5300 SQFT OF ELEGANCE! SINGLE LEVEL HOME FINISHED WITH NOTHING OVER LOOKED!! CLOSE TO AN ACRE LOT THIS WILL NOT LEAVE YOUR BUYERS WANTING FOR ANYTHING ELSE. IT IS A MUST SEE. PLEASE SEE DOCS TAB FOR ALL UPGRADES TO MUCH TO MENTION.
Cross-streets
Ocotilla And Sossaman
Directions
SOUTH ON POWER, TURN EAST ON OCOTILLO, TURN SOUTH ON 196 ST
General Information
| Listing Updated | 2012-05-14 13:54:22 |
|---|---|
| Floors | 1 |
| List Price | $689,000 |
| Square Feet | 5,358 |
| Bedrooms | 3 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $4,630 |
| Tax Year | 2011 |
School Information
| Elementary School | Desert Mountain |
|---|---|
| Junior High School | Queen Creek Middle |
| High School | Queen Creek High |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Circle G At Queen Creek |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,Intercom |
|---|---|
| Exterior Features | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Childrens Play Area |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | 2 Master Bdrms |
| Other rooms | Bonus/Game Room,Family Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 2 Fireplace,Two Way Fireplace,Fireplace Master Bdr |
| Cooling | Refrigeration |
| Heating | Other (See Remarks) |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Cul-De-Sac Lot |
|---|---|
| Landscaping | Auto Timer H2O Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Slab Parking Spaces | 2 |
| Carport Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block,Wood,View/Wrought Iron |




