List Price: $799,000
MLS #: 4476202
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,250
HOA: Y
City: Gilbert
Zip: 85298
Sub Division: Circle G At Ocotillo
MLS #: 4476202
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,250
HOA: Y
City: Gilbert
Zip: 85298
Sub Division: Circle G At Ocotillo
Front
Kitchen
Family Room
Living Room
Property Description
Build to suit custom home on amazing Circle G Lot! The gourmetkitchen features a 48 inch SS wolf range, a 48''built in SS Sub-Zero refrigerator, granite slabcounters, custom alder cabinets,crown molding, 18'' travertine flooring & plush berber carpet, wholehouse security, 10' - 21' ceiling heights, unique ceiling treatments including cove, groin arches, and much more. See Documents Tab for complete list of features & floorplan.
Cross-streets
Val Vista & Ocotillo
Directions
Ocotillo east to 157th St. S to Tiffany Ct to build-to-suit home on lot 23. NO SPDS WILL BE PROVIDED AS THIS IS A BUILD TO SUIT HOME.
General Information
| Listing Updated | 2012-04-23 20:25:46 |
|---|---|
| Floors | 1 |
| List Price | $799,000 |
| Square Feet | 4,250 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2012 |
| Builder Name | Forte Homes |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $3,123 |
| Tax Year | 2010 |
School Information
| Elementary School | Chandler |
|---|---|
| Junior High School | Willie & Coy Payne Jr. High |
| High School | Basha High |
| District | 080 - Chandler Unified District |
Community Information
| Subdivision | Circle G At Ocotillo |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Family Room,Great Room |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Smart Home System,Pre-Wire Srnd Snd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |




