MLS #: 4711739
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,960
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Orchard Ranchettes, Orchard Ranch
WONDERFUL CURB APPEAL.
Incredible Kitchen.
Detached RV garage/Man Cave.
Family Room.
j
kitchen
l
f
kitchen
a
d
m
b
b
water feature.
fire pit
f
b
b
m
b
k
Neighborhood Park.
Neighborhood Walk Ways.
Welcome to Orchard Ranch.
Property Description
RV Lovers dream house! Big acre lot,with oversized RV garage! 30'x45' with a 12.5' high and 18' wide auto roll up door. Driveway drain and soft water auto fill! 50&30 amp service. Beautiful neighborhood, white picket fences, horse trails, mountain views and estate style living. This exceptional home has granite countertops, 20' tile and all stainless kitchen. Neutral coloring and immacluate! The rear yard is equally inviting with paver patio, gorgeous wrought iron fencing and a gas pit. One of the bedrooms is large and could be used as a bonus room, Den or mother-in-law suite.
Cross-streets
Riggs & Ellsworth
Directions
South to Mewes, East to 215th St, turn left, go one block to Pummelos, go Rt. Home on Rt Side at cul-de-sac.
General Information
| Listing Updated | 2012-05-03 08:34:59 |
|---|---|
| Floors | 1 |
| List Price | $445,000 |
| Square Feet | 2,960 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Builder Name | Seville |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $3,334 |
| Tax Year | 2011 |
School Information
| Elementary School | Jack Barnes |
|---|---|
| Junior High School | Queen Creek |
| High School | Queen Creek |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Orchard Ranchettes, Orchard Ranch |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Childrens Play Area,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Separate Workshop,Great Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Pre-Wire Sat Dish,Security Sys Owned,Sat Dish TV Ownd,Pre-Wire Srnd Snd |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Septic in & Cnctd |
| Horse | Y |
| Slab Parking Spaces | 4 |
| Garage Spaces | 7 |
| Fencing | Block,View/Wrought Iron |




