MLS #: 4711877
Bedrooms: 3
Bathrooms: 3
Sq Feet: 3,455
HOA: Y
City: Scottsdale
Zip: 85262
Sub Division: In Escrow
Fountain Headquarters Elevated
Aerial
Arena Day I
Headquarters Sunset SE
Headquarters Meeting Room
Headquarters Office
Main Barn Front Entrance
Main Center Row Stalls Elevated
Arena Pano
Barns
Main Center Row Stalls
Covered Barn Stalls
Tack Room Pano
Cutting I
STOP_RAYGUN_copy
Runners
Training Rider IIII
Roping View
Fountain Mountain Scene
Fountain Gate N
Roping
House Porch
House Living Room
House Kitchen
House Dining Room
House Bedroom
House Bathroom
House Pool Sunset
Pool Evening
Porch Evening View
Cantina I
Cantina Patio SE
Hay Barn
Open Barn View
Bunkhouse
Four Peaks Sunset
Property Description
This 40 acre landmark is complete with multi-purpose arenas, 6 training barns, breeding facilities, and a 3400 square foot four bedroom luxury residence with a pool. There is also a bunkhouse, an apartment, a complete office and conference room. There are lush green pastures that line the drive and a fountain pond for irrigation. Barns include the best of everything. Each of the 6 arenas are unique - the 270 x 130 foot covered reining arena, the outdoor reining arena, the roping arena with pastures and cattle holding pens, and two more arenas for cutting and working cow. An oversized 600 ton, 6 bay hay barn, a shop with 3 bays. World-class event and catering facilities we have had the pleasure and success of hosting many wonderful events.
Cross-streets
Rio Verde And 148th Street
Directions
FROM PIMA, EAST ON DYNAMITE, WHICH TURNS INTO RIO VERDE DRIVE. PROPERTY ON SOUTH SIDE OF RIO VERDE DRIVE
General Information
| Listing Updated | 2012-04-20 14:44:40 |
|---|---|
| Floors | 1 |
| List Price | $12,500,000 |
| Square Feet | 3,455 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Builder Name | Hamilton |
| Lot Size (sq feet) | 10+ Acres |
| County | Maricopa |
| Taxes | $18,719 |
| Tax Year | 2011 |
School Information
| Elementary School | Desert Sun |
|---|---|
| Junior High School | Desert Arroyo |
| High School | Cactus Shadows |
| District | 093 - Cave Creek Unified District |
Community Information
| Subdivision | In Escrow |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),No Interior Steps |
|---|---|
| Exterior Features | Built-in BBQ,Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Misting System,Gazebo/Ramada,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Separate Workshop |
| Flooring | Stone |
| Laundry | Wshr/Dry HookUp Only |
| Technology | HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | Butane/Propane,SRP |
| Pool | Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stone,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Desert Back,Natural Desert Front,Natural Desert Back,Desert Front |
| Water | Well - Pvtly Owned |
| Sewer, Public | Septic,Septic in & Cnctd |
| Horse | Y |
| Slab Parking Spaces | 4 |
| Carport Spaces | 4 |
| Garage Spaces | 4 |
| Fencing | Block,View/Wrought Iron |




