List Price: $800,000
MLS #: 4685954
Bedrooms: 5
Bathrooms: 3
Sq Feet: 3,369
HOA: Y
City: Gilbert
Zip: 85234
Sub Division: Tierra Ranchos
MLS #: 4685954
Bedrooms: 5
Bathrooms: 3
Sq Feet: 3,369
HOA: Y
City: Gilbert
Zip: 85234
Sub Division: Tierra Ranchos
FRONT OF HOME
FROM ENTRANCE
FRONT ENTRY
MASTER BEDROOM
MASTER BATHROOM
LARGE BEDROOM
BEDROOM
HALL BATHROOM
LAUNDRY
FAMILY ROOM
FIREPLACE
FIREPLACE
GARAGE
EXTRA PARKING
SHED
HORSE AREA
HORSE AREA
ADDITIONAL HORSE AREA
GATED COMMUNITY ENTRANCE
Property Description
UNIQUE, SECLUDED PROPERTY. BUILD ON 3 LOTS OR ENJOY AN ESTATE LOT. SELLER WILL CONSIDER CARRY BACK. Quiet, secluded, gated 3 acre estate bordering Val Vista Lakes and sitting within high end subdivision. Not currently part of HOA and no HOA fees! Surrounded by beautiful custom homes on acre+lots. Close to great schools. Fenced horse and pasture (area for at least 12 horses). Backs to canal. Sale includes parcels 304-10-991 and 992 (Nielsen Street the width of lot). All facts and figures are approximate and none are guaranteed, buyer to verify.
Cross-streets
Baseline & Lindsay
Directions
East to Nielson Street. South to Gate (Call listing agent for code). Pass Melody Ct. Parcel w/house on right.
General Information
| Listing Updated | 2012-04-12 13:29:45 |
|---|---|
| Floors | 1 |
| List Price | $800,000 |
| Square Feet | 3,369 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 1982 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $3,673 |
| Tax Year | 2011 |
School Information
| Elementary School | Val Vista Lakes |
|---|---|
| Junior High School | Highland Jr High |
| High School | Highland High |
| District | 041 - Gilbert Unified District |
Community Information
| Subdivision | Tierra Ranchos |
|---|
Features
| Interior Features | Fix-Up Needs Repair,Vaulted Ceiling(s) |
|---|---|
| Kitchen Features | Dishwasher,Range/Oven Elec,Disposal |
| Dining Area | Breakfast Bar,Formal,Dining in LR/GR |
| Other rooms | Family Room,Separate Workshop,Guest Qtrs-Sep Entrn,Great Room |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Other (See Remarks) |
| Utilities | SRP,SW Gas |
| Pool | Diving Pool,Pool - Private |
| Spa | None |
| Construction Finish | Brick Trim/Veneer |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Grass Back,Irrigation Front,Irrigation Back,Grass Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | Y |
| Slab Parking Spaces | 10 |
| Carport Spaces | 3 |
| Garage Spaces | 2 |
| Fencing | View/Wrought Iron |




