MLS #: 4659081
Bedrooms: 6
Bathrooms: 9
Sq Feet: 8,105
HOA: Y
City: Phoenix
Zip: 85048
Sub Division: Canyon Reserve Mountain Park Ranch Unit 31
BonnieDillon_Canyon13847
5021402
4892591
4892583
4892585
4892597
4892595
4892601
4892586
5021403
4892728
5021412
5021405
Property Description
SELLER FINANCING BELO MARKET RATE, NO QUALIFYING w $1M down. TALK OF THE TOWN. NEW Exceptional architectural statement by Nick Tsontakis on 5+ acre hillside lot in coveted Canyon Reserve.Enjoy uncommon privacy, serenity & expansive Mtn/Canyon/City Views. All 3 levels can be accessed by ELEVATOR.Lge public rms & high ceilings convey impressive scale & volume. A true chef's kitchen, ample WINE cellar, all the culinary elements of sophisticated dining & festive entertaining. Hardwood+stone flrs, glass walls & open flrplan. Elegant master w FP/marble shower, spa tub, imported stone vanities & his/hers w/in closets. Lg THEATRE. Neg edge salt H2O pool/spa, Gas firepit,outdr kitch, misters. click on documents to see feature list.
Cross-streets
48th Street & Ray Rd.
Directions
I-10 towards Tucson. Exit west on Ray Rd and drive apx 3 miles to gated Canyon Reserve entrance on right. Thru gate and follow road to home.
General Information
| Listing Updated | 2012-05-02 14:57:27 |
|---|---|
| Floors | 3 |
| List Price | $2,500,000 |
| Square Feet | 8,105 |
| Bedrooms | 6 |
| Bathrooms | 9 |
| Year Built | 2008 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $20,027 |
| Tax Year | 2011 |
School Information
| Elementary School | Kyrene De La Colina |
|---|---|
| Junior High School | Centennial |
| High School | Mountain Pointe |
| District | 028 - Kyrene Elementary District |
Community Information
| Subdivision | Canyon Reserve Mountain Park Ranch Unit 31 |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Physcl Chlgd (SRmks),Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Other rooms | Bonus/Game Room,Separate Workshop,Media Room,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Flooring | Stone,Wood |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | Butane/Propane,SRP |
| Pool | Heated Pool,Pool - Private,Play Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | Built-Up,Partial Tile,Foam |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s),Borders Common Area,Border Pres/Pub Lnd |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron,Partial |




