MLS #: 4653346
Bedrooms: 8
Bathrooms: 8
Sq Feet: 8,450
HOA: Y
City: Phoenix
Zip: 85044
Sub Division: Ahwatukee Custom Estates
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
Property Description
OUTSTANDING NEWER QUALITY ESTATE ON OVER 1.25 ACRES*8450 SQFT, 8 BED, 8 BATH WITH UNPRECEDENTED FINISHES*ENTER OVER MOTE TO AUTOMATED IRON GATE*12FT STEEL DOOR W/CANTERRA*4 SEC. CAMERAS*20FT CEILINGS,COLUMNS IN ENTRY*FORMAL LIVING ROOM W/AUTO GLASS WALL*FORMAL DINING*FAMILY ROOM W/CANTERRA FP & B-I ENT. CENTER*2FT CROWN MOLDING*IRON STAIRCASES*KITCHEN FEATURES:S/S APPLIANCES,WOLF 6-TOP BURNER,2 ISLANDS,2 SINKS,2 SUBZEROS,& PENDANT LIGHTING*WETBAR W/WINE FRIDGE*HI-END LIGHTING*SOLID ALDER DOORS*24-INCH TRAVERTINE*SCULPTURED CARPET*EXECUTIVE OFFICE W/DENTAL CROWN MOLDING*MEDIAROOM/GAMEROOM W/110-INCH SCREEN&WETBAR*PARADISE RETREAT BACKYARD W/TRAVERTINE,PEBTEC POOL,WATERSLIDE,WATERFALL,GROTTO,FIREPIT,B-I BBQ W/SS VIKING APPLIANCES,LARGE GRASS AREA,12-CAR GARAGE W/RV GARAGE*CITY LIGHT VIEWS!!!
Cross-streets
36th St & Knox Rd
Directions
NORTH ON 36TH STREET TO HOUSE ON RIGHT*
General Information
| Listing Updated | 2012-04-12 12:37:29 |
|---|---|
| Floors | 3 |
| List Price | $2,795,000 |
| Square Feet | 8,450 |
| Bedrooms | 8 |
| Bathrooms | 8 |
| Year Built | 2006 |
| Builder Name | Regatta |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $8,000 |
| Tax Year | 2010 |
School Information
| Elementary School | Kyrene De Las Lomas |
|---|---|
| Junior High School | Centennial |
| High School | Mountain Pointe |
| District | 028 - Kyrene Elementary District |
Community Information
| Subdivision | Ahwatukee Custom Estates |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Separate Guest House,Private Street(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Upstairs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Basement,Separate Workshop,Media Room,Library-Blt-in Bkcse,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP,SW Gas |
| Pool | Diving Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
|---|---|
| Landscaping | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 12 |
| Fencing | View/Wrought Iron |




