MLS #: 4656973
Bedrooms: 6
Bathrooms: 8
Sq Feet: 8,500
HOA: Y
City: Phoenix
Zip: 85044
Sub Division: Ahwatukee Custom Estates
Front_Entry_Fountain
Exterior_Back
Fountain_Lights
Pool_View
Front
Todd 07-09-10 flt1602-018
Foyer
Living
Living_3
Chandelier
Kitchen
Kitchen_2
Family
Family_2
Master_Suite
Breakfast
Master_Bath_2
Master_Closet
Master_Suite 2
BONUS
office
Elevator
Tennis_Court_2
Putting_Green
Pool_Gazebo
Midnight_Swim
Ramada
Todd 07-09-10 flt1602-022
Todd 07-09-10 flt1602-013
Front_Entry_Fountain
Property Description
Phoenix iconic estate reduced by over a million $$! Quality that exceeds expectations in every detail. Rare gated dbl lot at base of S Mtn preserve features Wow curb appeal w elaborate fountain/pools, porte cochere, tournament sized sunken & lighted tennis court. Mature award winning landscape surrounds entertainers dream- expansive terraced patios, pool/Jacuzzi, fireplace, cabana w outdr kitch, bath & steam rm, mini orchard. Open floor plan w recent impressive sf additions/remodel to master bath, room sized master closet & enormous upstairs 2nd master bdrm/in-law suite. Gourmet kitchen, formal liv/din, famrm, exec ofc, elevator to lower level w theatre/gamerm/gst qtrs, all the amenities you'd expect in a premiere home. Click on doc tab for feature list. SELLER MAY CARRY-CALL FOR DETAILS
Cross-streets
I-10 And Elliot
Directions
west on Elliot, right/west onto Equestrian Trail, L onto Montezuma
General Information
| Listing Updated | 2012-05-03 08:30:44 |
|---|---|
| Floors | 2 |
| List Price | $2,950,000 |
| Square Feet | 8,500 |
| Bedrooms | 6 |
| Bathrooms | 8 |
| Year Built | 2009 |
| Builder Name | Regatta Homes |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $16,968 |
| Tax Year | 2011 |
School Information
| Elementary School | Kyrene De Las Lomas |
|---|---|
| Junior High School | Kyrene De La Colina |
| High School | Mountain Pointe |
| District | 028 - Kyrene Elementary District |
Community Information
| Subdivision | Ahwatukee Custom Estates |
|---|
Features
| Interior Features | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Intercom,Elevator,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Storage Shed(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Patio,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split,Master Bdrm Dwnstrs |
| Other rooms | Basement,Media Room,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only,Other (See Remarks) |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Diving Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public,Sewer in & Cnctd |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,Other (See Remarks) |




