MLS #: 4700607
Bedrooms: 4
Bathrooms: 8
Sq Feet: 18,595
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Crestview
Architectural Masterpiece!
Front View
Late Morning in September
North Side of Home
2nd_Master_Bedroom
Balcony_View
Bedroom_2
Billiard_Room
Birdseye_Living_Room_View
City_Lights_View
Courtyard_City_Light_Views
Courtyard_Detail
Courtyard_View
Dining_Room_View
Elevator
Family_Room_Kitchen_View
Family_Room_Seating
Formal_Dining_Room
Foyer
Front
Full_Bathroom
Hallway_Detail
Kitchen
Kitchen_Detail
Kitchen_View
Laundry_Room
Living_Room
Living_Room_Detail
Living_Room_Seating
Loft_Detail
Master_Bathroom
Master_Bedroom
Media_Room
Office
Patio
Patio_View
Sunset_Balcony_Views
Whirlpool_Tub
Property Description
FLY WITH THE EAGLES! Sweeping Views from this Architectural Opulent Estate.Architect Bill Schroeder created this masterpiece like no other, this lovely dwelling rests lightly upon a mountain top between Scottsdale & Fountain Hills capturing some of the best views of Fountain Hills & the North East Valley. Come see why this Private Prestigious Palace is the talk of the town. This Estately Elegance is one of a kind. The north wing has a formal atmosphere & is called Chateau Pappillon. The south wing has a casual ambiance & a Southwestern theme. Marble flring, 2 fridges, trash compactor 2 laundry rms. Mst Ba has steam shower, htd floor & dual commodes. Garages hold 10-15 cars w/maintenance pit & workshop. 2 elev, 2 lib, 70'x40' grt rm. Ctr courtyard w/fountains & cascading waterfall.
Cross-streets
Shea Blvd & Crestview
Directions
Shea to Crestview, North at light (Crestview), thru gate straight to property on right side at very top!
General Information
| Listing Updated | 2012-04-12 14:07:42 |
|---|---|
| Floors | 3 |
| List Price | $5,950,000 |
| Square Feet | 18,595 |
| Bedrooms | 4 |
| Bathrooms | 8 |
| Year Built | 2004 |
| Builder Name | Lenzmeier |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $18,168 |
| Tax Year | 2011 |
School Information
| Elementary School | Fountain Hills |
|---|---|
| Junior High School | Fountain Hills |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Crestview |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Other (See Remarks),Elevator,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Den/Office,Separate Workshop,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room |
| Flooring | Carpet,Wood,Tile,Other |
| Laundry | Inside Laundry,Other (See Remarks) |
| Technology | Cable TV Avail,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool,Pool - Private |
| Spa | None |
| Construction Finish | Stone,Stucco |
| Roofing | Metal |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 8 |
| Fencing | None |




