MLS #: 4699225
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,583
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Santo Vallarta
New Custom Home to be built!
Entry
Kitchen
Kitchen
Kitchen
Family room
Floor plan
Elevation
Community entrance
Fully developed community!
Landscaping and community amenities
Acreage with mountain views!
Plat map
Aerial map
Huge Lot!!
Cul-de-sac street
Property Description
SPECTACULAR NEW CUSTOM HOME to be built on a HUGE 3/4 ACRE CDS LOT! Other custom homes available to show! Beautiful gated community of acreage lots w/ INCREDIBLE MTN VIEWS! This is your chance to build your DREAM HOME on 3/4 ACRE & still be near Power Rd & Seville! This sophisticated floorplan includes a spacious entry, expansive great rm, disappearing glass wall, three spacious secondary bedrooms-all suites w/ walk-in closets & their own baths! Luxurious mstr suite w/ walk-in shwr & elegant garden tub, ofc/den, 4CGarage! Price includes many upgraded features such as Anderson windows, paver driveway, granite counters, mudwork in baths, front landscape credit, & more! Home to be built, attached photos are representative of builder's past custom hms & not necessarily this floor plan. HURRY!
Cross-streets
Hunt Hwy/power Road
Directions
From Power Rd, E on Hunt Hwy, S on Mandarin Dr at Santo Vallarta entrance. E on Gold Dust to S on Grapefruit Dr. then E on Prospector; lot at end of cul de sac (home to be built).
General Information
| Listing Updated | 2012-04-12 13:48:46 |
|---|---|
| Floors | 1 |
| List Price | $474,950 |
| Square Feet | 3,583 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 2012 |
| Builder Name | New Village Custom Homes |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Pinal |
| Taxes | $933 |
| Tax Year | 2011 |
School Information
| Elementary School | Coolidge |
|---|---|
| Junior High School | Coolidge |
| High School | Coolidge |
| District | 021 - Murphy Elementary District |
Community Information
| Subdivision | Santo Vallarta |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Pantry,Kitchen Island,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Great Room,Den/Office |
| Laundry | Inside Laundry |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block |




